| Item Name | Price | Shipping | Total |
| Aciphex | |||
| Aciphex 20mg 30 Tablets | $ 218.50 | $ 18.00 | $ 236.50 |
| Aciphex 20mg 60 Tablets | $ 346.33 | $ 18.00 | $ 364.33 |
| Aciphex 20mg 90 Tablets | $ 526.14 | $ – | $ 526.14 |
| Acyclovir | |||
| Acyclovir 400mg 30 Tablets | $ 85.42 | $ 18.00 | $ 103.42 |
| Acyclovir 400mg 90 Tablets | $ 116.93 | $ – | $ 116.93 |
| Acyclovir 800mg 30 Tablets | $ 90.69 | $ 18.00 | $ 108.69 |
| Acyclovir 800mg 90 Tablets | $ 133.25 | $ – | $ 133.25 |
| Allegra | |||
| Allegra D 60 120mg 30 Tablets | $ 124.02 | $ 18.00 | $ 142.02 |
| Allegra D 60 120mg 60 Tablets | $ 165.69 | $ 18.00 | $ 183.69 |
| Allegra D 60 120mg 90 Tablets | $ 211.83 | $ 18.00 | $ 229.83 |
| Allopurinol | |||
| Allopurinol (Generic Zyloprim) 300 mg 30 tablets | $ 84.32 | $ 18.00 | $ 102.32 |
| Allopurinol (Generic Zyloprim) 300 mg 60 tablets | $ 88.79 | $ 18.00 | $ 106.79 |
| Allopurinol (Generic Zyloprim) 300 mg 90 tablets | $ 111.29 | $ – | $ 111.29 |
| Amitriptyline | |||
| Amitriptyline HCL (Generic Elavil) 100mg 30 Tablets | $ 77.73 | $ 18.00 | $ 95.73 |
| Amitriptyline HCL (Generic Elavil) 100mg 60 Tablets | $ 79.84 | $ 18.00 | $ 97.84 |
| Amitriptyline HCL (Generic Elavil) 100mg 90 Tablets | $ 82.00 | $ 18.00 | $ 100.00 |
| Amitriptyline HCL (Generic Elavil) 150mg 30 Tablets | $ 77.86 | $ 18.00 | $ 95.86 |
| Amitriptyline HCL (Generic Elavil) 150mg 60 Tablets | $ 79.96 | $ 18.00 | $ 97.96 |
| Amitriptyline HCL (Generic Elavil) 150mg 90 Tablets | $ 82.08 | $ 18.00 | $ 100.08 |
| Amitriptyline HCL (Generic Elavil) 25mg 30 Tablets | $ 77.58 | $ 18.00 | $ 95.58 |
| Amitriptyline HCL (Generic Elavil) 25mg 60 Tablets | $ 79.72 | $ 18.00 | $ 97.72 |
| Amitriptyline HCL (Generic Elavil) 25mg 90 Tablets | $ 99.94 | $ – | $ 99.94 |
| Amitriptyline HCL (Generic Elavil) 50mg 30 Tablets | $ 77.67 | $ 18.00 | $ 95.67 |
| Amitriptyline HCL (Generic Elavil) 50mg 60 Tablets | $ 79.79 | $ 18.00 | $ 97.79 |
| Amitriptyline HCL (Generic Elavil) 50mg 90 Tablets | $ 99.96 | $ – | $ 99.96 |
| Amitriptyline HCL (Generic Elavil) 75mg 30 Tablets | $ 77.71 | $ 18.00 | $ 95.71 |
| Amitriptyline HCL (Generic Elavil) 75mg 60 Tablets | $ 79.82 | $ 18.00 | $ 97.82 |
| Amitriptyline HCL (Generic Elavil) 75mg 90 Tablets | $ 99.97 | $ – | $ 99.97 |
| Amitriptyline HCL 10mg (Generic Elavil) 30 tablets | $ 77.58 | $ 18.00 | $ 95.58 |
| Amitriptyline HCL 10mg (Generic Elavil) 60 tablets | $ 79.65 | $ 18.00 | $ 97.65 |
| Amitriptyline HCL 10mg (Generic Elavil) 90 tablets | $ 81.76 | $ 18.00 | $ &n bsp; 99.76 |
| Amoxicillin | |||
| Amoxicillin 500mg 30 tablets | $ 92.03 | $ 18.00 | $ 110.03 |
| Antivert | |||
| Antivert Generic (Meclizine) 12.5mg 30 tablets | $ 96.21 | $ 18.00 | $ 114.21 |
| Aphthasol | |||
| Aphthasol (Amlexanox 5%) 3gm ointment 1 tube | $ 103.44 | $ 18.00 | $ 121.44 |
| Aphthasol (Amlexanox 5%) 3gm ointment 2 tube | $ 145.60 | $ – | $ 145.60 |
| Aviane | |||
| Aviane (Generic Alesse) 0.1mg 28 tablets | $ 94.77 | $ 18.00 | $ 112.77 |
| Aviane (Generic Alesse) 0.1mg 84 tablets | $ 157.95 | $ 18.00 | $ 175.95 |
| Azithromycin | |||
| Azithromycin (Generic for Zithromax) 250mg (6 pills) 1 pack | $ 46.58 | $ 18.00 | $ 64.58 |
| Bentyl | |||
| Bentyl 10mg 30 tablets | $ 91.31 | $ 18.00 | $ 109.31 |
| Bentyl 10mg 60 tablets | $ 103.06 | $ 18.00 | $ 121.06 |
| Bentyl 20mg 30 tablets | $ 96.19 | $ 18.00 | $ 114.19 |
| Bentyl 20mg 60 tablets | $ 112.98 | $ 18.00 | $ 130.98 |
| Buspirone | |||
| Buspirone (Generic Buspar) 5mg 30 Tablets | $ 100.59 | $ 18.00 | $ 118.59 |
| Buspirone (Generic Buspar) 5mg 60 Tablets | $ 107.68 | $ 18.00 | $ 125.68 |
| Buspirone (Generic Buspar) 5mg 90 Tablets | $ 132.77 | $ – | $ 132.77 |
| Butalbital | |||
| Butalbital /APAP/Caf (Generic for Fioricet) 50/325/40mg 30 Tabs | $ 88.16 | $ 18.00 | $ 106.16 |
| Butalbital /APAP/Caf (Generic for Fioricet) 50/325/40mg 60 Tabs | $ 91.69 | $ 18.00 | $ 109.69 |
| Butalbital /APAP/Caf (Generic for Fioricet) 50/325/40mg 90 Tabs | $ 113.17 | $ – | $ 113.17 |
| Celebrex | |||
| Celebrex 100mg 50 Capsules | $ 199.38 | $ 18.00 | $ 217.38 |
| Celebrex 200mg 100 Capsules | $ 493.38 | $ 18.00 | $ 511.38 |
| Celebrex 200mg 50 Capsules | $ 262.77 | $ 18.00 | $ 280.77 |
| Celexa | |||
| Celexa 10mg 30 Tablets | $ 153.48 | $ 18.00 | $ 171.48 |
| Celexa 20mg 30 Tablets | $ 176.27 | $ 18.00 | $ 194.27 |
| Celexa 20mg 60 Tablets | $ 283.38 | $ 18.00 | $ 301.38 |
| Celexa 20mg 90 Tablets | $ 408.48 | $ – | $ 408.48 |
| Celexa 40mg 30 Tablets | $ 181.74 | $ 18.00 | $ 199.74 |
| Celexa 40mg 60 Tablets | $ 293.24 | $ 18.00 | $ 311.24 |
| Celexa 40mg 90 Tablets | $ 422.76 | $ – | $ 422.76 |
| Chantix | |||
| Chantix 0.5 mg 56 tablets | $ 230.54 | $ 18.00 | $ 248.54 |
| Chantix 1mg 56 tablets | $ 230.54 | $ 18.00 | $ 248.54 |
| Chantix Starter Kit (0.5mg / 1mg) | $ 230.54 | $ 18.00 | $ 248.54 |
| Cialis | |||
| Cialis Daily Use 5mg 9 Tablets | $ 95.00 | $ 18.00 | $ 113.00 |
| Cialis 20mg 10 Tablets < /td> | $ 284.84 | $ 18.00 | $ 302.84 |
| Cialis 20mg 15 Tablets | $ 384.78 | $ 18.00 | $ 402.78 |
| Cialis 20mg 20 Tablets | $ 492.28 | $ 18.00 | $ 510.28 |
| Cialis 20mg 3 Tablets | $ 136.51 | $ 18.00 | $ 154.51 |
| Cialis 20mg 30 Tablets | $ 716.85 | $ – | $ 716.85 |
| Cialis 20mg 5 Tablets | $ 207.40 | $ – | $ 207.40 |
| Cialis Daily Use 2.5 mg 30 tablets | $ 269.96 | $ 18.00 | $ 287.96 |
| Cialis Daily Use 5mg 3 Tablets | $ 53.00 | $ 18.00 | $ 71.00 |
| Citalopram | |||
| Citalopram (Generic Celexa) 20 mg 30 Tablets | $ 77.73 | $ 18.00 | $ 95.73 |
| Citalopram (Generic Celexa) 20 mg 60 Tablets | $ 84.89 | $ 18.00 | $ 102.89 |
| Citalopram (Generic Celexa) 20 mg 90 Tablets | $ 92.04 | $ 18.00 | $ 110.04 |
| Cleocin-T | |||
| Cleocin-T Gel 1.0% 1 tube 30 gm. | $ 125.89 | $ 18.00 | $ 143.89 |
| Condylox | |||
| Condylox (Gel) .5% 1 tube | $ 342.18 | $ 18.00 | $ 360.18 |
| Condylox (Gel) .5% 2 tube | $ 615.17 | $ 18.00 | $ 633.17 |
| Condylox (Solution) .5% 1 bottle | $ 278.32 | $ 18.00 | $ 296.32 |
| Condylox (Solution) .5% 2 bottle | $ 646.26 | $ 18.00 | $ 664.26 |
| Condylox Generic Solution (Podofil) .5% 1 bottle | $ 247.59 | $ 18.00 | $ 265.59 |
| Condylox Generic Solution (Podofil) .5% 3 bottle | $ 278.36 | $ 18.00 | $ 296.36 |
| Cyclobenzaprine | |||
| Cyclobenzaprine 10mg (Generic Flexeril) 30 tablets | $ 86.02 | $ 18.00 | $ 104.02 |
| Cyclobenzaprine 10mg (Generic Flexeril) 60 tablets | $ 94.57 | $ 18.00 | $ 112.57 |
| Cyclobenzaprine 10mg (Generic Flexeril) 90 tablets | $ 106.51 | $ 18.00 | $ 124.51 |
| Cymbalta | |||
| Cymbalta 20mg 120 Capsules | $ 586.01 | $ 18.00 | $ 604.01 |
| Cymbalta 20mg 180 Capsules | $ 844.52 | $ 18.00 | $ 862.52 |
| Cymbalta 20mg 60 Capsules | $ 328.55 | $ 18.00 | $ 346.55 |
| Cymbalta 30mg 120 Capsules | $ 642.15 | $ 18.00 | $ 660.15 |
| Cymbalta 30mg 180 Capsules | $ 927.94 | $ 18.00 | $ 945.94 |
| Cymbalta 30mg 60 Capsules | $ 356.37 | $ 18.00 | $ 374.37 |
| Denavir | |||
| Denavir (Pencyclovir 1%) 1.5 gm 4 tubes | $ 437.58 | $ 18.00 | $ 455.58 |
| Detrol | |||
| Detrol LA – 2mg 90 tablets | $ 416.39 | $ – | $ 416.39 |
| Detrol LA – 4mg 30 tablets | $ 188.93 | $ 18.00 | $ 206.93 |
| Detrol LA – 4mg 60 tablets | $ 297.98 | $ 18.00 | $ 315.98 |
| Detrol LA – 4mg 90 tablets | $ 425.17 | $ – | $ 425.17 |
| Detrol LA 2mg 60 tablets | $ 292.22 | $ 18.00 | $ 310.22 |
| Dicyclomine | |||
| Dicyclomine (Generic Bentyl) 10mg 30 tablets | $ 81.78 | $ 18.00 | $ 99.78 |
| Dicyclomine (Generic Bentyl) 10mg 60 tablets | $ 83.77 | $&nb sp; 18.00 | $ 101.77 |
| Dicyclomine (Generic Bentyl) 20 mg 30 tablets | $ 82.14 | $ 18.00 | $ 100.14 |
| Dicyclomine (Generic Bentyl) 20 mg 60 tablets | $ 84.55 | $ 18.00 | $ 102.55 |
| Diflucan | |||
| Diflucan 100mg 10 tablets | $ 181.28 | $ 18.00 | $ 199.28 |
| Diflucan 100mg 5 tablets | $ 128.20 | $ 18.00 | $ 146.20 |
| Diflucan 150mg 10 tablets | $ 267.63 | $ 18.00 | $ 285.63 |
| Diflucan 150mg 5 tablets | $ 174.65 | $ 18.00 | $ 192.65 |
| Diflucan 200mg 10 tablets | $ 274.13 | $ 18.00 | $ 292.13 |
| Diflucan 200mg 5 tablets | $ 172.18 | $ 18.00 | $ 190.18 |
| Diprolene | |||
| Diprolene Generic AF (Betamethasone Dipropionate 0.05%) 15gm 1 tube | $ 130.62 | $ 18.00 | $ 148.62 |
| Diprolene Generic AF (Betamethasone Dipropionate 0.05%) 15gm 2 tubes | $ 181.77 | $ 18.00 | $ 199.77 |
| Diprolene Generic AF (Betamethasone Dipropionate 0.05%) 15gm 3 tubes | $ 250.81 | $ – | $ 250.81 |
| Diprolene Generic AF (Betamethasone Dipropionate 0.05%) 50gm 1 tube | $ 193.87 | $ 18.00 | $ 211.87 |
| Diprolene Generic AF (Betamethasone Dipropionate 0.05%) 50gm 2 tubes | $ 308.68 | $ 18.00 | $ 326.68 |
| Diprolene Generic AF (Betamethasone Dipropionate 0.05%) 50gm 3 tubes | $ 441.24 | $ – | $ 441.24 |
| Effexor | |||
| Effexor XR 100mg 30 Tablets | $ 171.30 | $ 18.00 | $ 189.30 |
| Effexor XR 100mg 90 Tablets | $ 381.30 | $ 18.00 | $ 399.30 |
| Effexor XR 150mg 30 Capsules | $ 228.67 | $ 18.00 | $ 246.67 |
| Effexor XR 150mg 90 Capsules | $ 562.51 | $ – | $ 562.51 |
| Effexor XR 37.5mg 30 Tablets | $ 200.32 | $ 18.00 | $ 218.32 |
| Effexor XR 37.5mg 90 Tablets | $ 474.73 | $ – | $ 474.73 |
| Effexor XR 75mg 30 Tablets | $ 214.49 | $ 18.00 | $ 232.49 |
| Effexor XR 75mg 90 Tablets | $ 521.04 | $ – | $ 521.04 |
| Elerect | |||
| Elerect 50mg 30 Tablets | $ 35.99 | $ – | $ 35.99 |
| Elidel | |||
| Elidel (Pimecrolimus 1%) 30gm Tube 1 tube | $ 144.93 | $ 18.00 | $ 162.93 |
| Elidel (Pimecrolimus 1%) 30gm Tube 2 tubes | $ 208.72 | $ 18.00 | $ 226.72 |
| Elidel (Pimecrolimus 1%) 30gm Tube 3 tubes | $ 290.31 | $ – | $ 290.31 |
| Esgic | |||
| Esgic Plus-Generic 500mg 30 tablets | $ 85.84 | $ 18.00 | $ 103.84 |
| Esgic Plus-Generic 500mg 60 tablets | $ 92.93 | $ 18.00 | $ 110.93 |
| Esgic Plus-Generic 500mg 90 tablets | $ 94.34 | $ 18.00 | $ 112.34 |
| Estradiol | |||
| Estradiol 1mg 30 tablets | $ 82.44 | $ 18.00 | $ 100.44 |
| Estradiol 1mg 60 tablets | $ 85.29 | $ 18.00 | $ 103.29 |
| Estradiol 1mg 90 tablets | $ 106.34 | $ – | $ 106.34 |
| Estradiol 2mg 30 tablets | $ 82.36 | $ 18.00 | $ 100.36 |
| & nbsp;Estradiol 2mg 60 tablets | $ 85.30 | $ 18.00 | $ 103.30 |
| Estradiol 2mg 90 tablets | $ 106.34 | $ – | $ 106.34 |
| Eurax | |||
| Eurax (Crotamiton 10%) 60ml solution 1 bottle | $ 94.93 | $ 18.00 | $ 112.93 |
| Eurax (Crotamiton 10%) 60ml solution 2 bottles | $ 128.31 | $ – | $ 128.31 |
| Eurax (Crotamiton) lotion 2oz 1 bottle | $ 88.25 | $ 18.00 | $ 106.25 |
| Eurax (Crotamiton) lotion 2oz 2 bottles | $ 105.74 | $ 18.00 | $ 123.74 |
| Evista | |||
| Evista 60mg 30 tablets | $ 167.18 | $ 18.00 | $ 185.18 |
| Evista 60mg 60 tablets | $ 230.54 | $ 18.00 | $ 248.54 |
| Evista 60mg 90 tablets | $ 310.21 | $ 18.00 | $ 328.21 |
| Famvir | |||
| Famvir 125mg 30 Tablets | $ 224.62 | $ 18.00 | $ 242.62 |
| Famvir 125mg 60 tablets | $ 390.52 | $ 18.00 | $ 408.52 |
| Famvir 125mg 90 tablets | $ 539.78 | $ – | $ 539.78 |
| Famvir 250mg 30 tablets | $ 315.87 | $ 18.00 | $ 333.87 |
| Famvir 250mg 60 tablets | $ 571.04 | $ 18.00 | $ 589.04 |
| Famvir 250mg 90 tablets | $ 710.35 | $ – | $ 710.35 |
| Famvir 500mg 30 tablets | $ 451.43 | $ 18.00 | $ 469.43 |
| Famvir 500mg 60 tablets | $ 810.80 | $ 18.00 | $ 828.80 |
| Famvir 500mg 90 tablets | $ 1,196.02 | $ – | $ 1,196.02 |
| Famvir Generic (Famciclovir) 250mg 30 tablets | $ 82.14 | $ 18.00 | $ 100.14 |
| Famvir Generic (Famciclovir) 500mg 30 tablets | $ 111.30 | $ 18.00 | $ 129.30 |
| Famvir Generic (Famciclovir) 500mg 90 tablets | $ 120.62 | $ 18.00 | $ 138.62 |
| Fioricet | |||
| Fioricet Brand 50mg/325mg/40mg 30 Tablets | $ 125.36 | $ 18.00 | $ 143.36 |
| Fioricet Brand 50mg/325mg/40mg 60 Tablets | $ 176.29 | $ 18.00 | $ 194.29 |
| Fioricet Brand 50mg/325mg/40mg 90 Tablets | $ 253.61 | $ – | $ 253.61 |
| Flonase | |||
| Flonase 50mcg 1 bottle | $ 147.59 | $ 18.00 | $ 165.59 |
| Flonase 50mcg 2 bottles | $ 221.13 | $ 18.00 | $ 239.13 |
| Flonase 50mcg 3 bottles | $ 302.15 | $ 18.00 | $ 320.15 |
| Fluconazole | |||
| Fluconazole (Generic Diflucan) 100mg 30 tablets | $ 79.91 | $ 18.00 | $ 97.91 |
| Fluconazole (Generic Diflucan) 150mg 1 tablet | $ 74.71 | $ 18.00 | $ 92.71 |
| Fluconazole (Generic Diflucan) 150mg 12 tablets | $ 109.79 | $ 18.00 | $ 127.79 |
| Fluconazole (Generic Diflucan) 200mg 30 tablets | $ 86.87 | $ 18.00 | $ 104.87 |
| Fluoxetine | |||
| Fluoxetine 10mg 30 Capsules | $ 83.02 | $ 18.00 | $ 101.02 |
| Fluoxetine 20mg 30 Capsules | $ 88.30 | $ 18.00 | $ 106.30 |
| Fluoxetine 20mg 60 Capsules | $ 100.98 | $ 18.00 | $ 118.98 |
| Fluoxetine 20mg 90 Capsules | $ 126.75 | $ -& nbsp; | $ 126.75 |
| Fluoxetine 40mg 30 Capsules | $ 150.21 | $ 18.00 | $ 168.21 |
| Fosamax | |||
| Fosamax 70mg (1 unit = 4 tabs) 1 unit | $ 154.32 | $ 18.00 | $ 172.32 |
| Fosamax 70mg (1 unit = 4 tabs) 2 units | $ 234.45 | $ 18.00 | $ 252.45 |
| Fosamax 70mg (1 unit = 4 tabs) 3 units | $ 292.26 | $ 18.00 | $ 310.26 |
| Generic Allopurinol | |||
| Generic Allopurinol 100 mg 30 tablets | $ 82.25 | $ 18.00 | $ 100.25 |
| Generic Allopurinol 100 mg 60 tablets | $ 84.67 | $ 18.00 | $ 102.67 |
| Generic Allopurinol 100 mg 90 tablets | $ 105.08 | $ – | $ 105.08 |
| Generic Imitrex | |||
| Generic Imitrex 100mg 27 Tablets | $ 125.00 | $ 18.00 | $ 143.00 |
| Generic Imitrex 100mg 9 Tablets | $ 70.00 | $ 18.00 | $ 88.00 |
| Generic Imitrex 25mg 27 Tablets | $ 125.00 | $ 18.00 | $ 143.00 |
| Generic Imitrex 25mg 9 Tablets | $ 65.00 | $ 18.00 | $ 83.00 |
| Generic Imitrex 50mg 27 Tablets | $ 109.00 | $ 18.00 | $ 127.00 |
| Generic Imitrex 50mg 9 Tablets | $ 245.25 | $ 18.00 | $ 263.25 |
| Generic Kenalog | |||
| Generic Kenalog Lotion ( 0.025%) 60ml 1 bottles | $ 90.18 | $ 18.00 | $ 108.18 |
| Generic Kenalog Lotion ( 0.025%) 60ml 2 bottles | $ 110.13 | $ 18.00 | $ 128.13 |
| Generic Kenalog Lotion ( 0.025%) 60ml 3 bottles | $ 147.03 | $ – | $ 147.03 |
| Generic Synalar | |||
| Generic Synalar (0.01%) 60ml solution 1 bottle | $ 84.57 | $ 18.00 | $ 102.57 |
| Generic Synalar (0.01%) 60ml solution 2 bottles | $ 89.89 | $ 18.00 | $ 107.89 |
| Generic Synalar (0.01%) 60ml solution 3 bottles | $ 113.30 | $ – | $ 113.30 |
| Generic Vermox | |||
| Generic Vermox 100mg chewable 1 tablet | $ 84.85 | $ 18.00 | $ 102.85 |
| Herbal | |||
| Herbal Phentramin 120 capsules | $ 95.05 | $ 18.00 | $ 113.05 |
| Herbal Phentramin 180 capsules | $ 115.90 | $ 18.00 | $ 133.90 |
| Herbal Phentramin 60 capsules | $ 71.69 | $ 18.00 | $ 89.69 |
| Hoodia | |||
| Hoodia 750mg 180 Capsules | $ 114.81 | $ 18.00 | $ 132.81 |
| Hoodia 750mg 60 Capsules | $ 75.81 | $ 18.00 | $ 93.81 |
| Ibuprofen | |||
| Ibuprofen (Generic for Motrin) 400mg 30 tablets | $ 81.43 | $ 18.00 | $ 99.43 |
| Ibuprofen (Generic for Motrin) 400mg 60 tablets | $ 83.06 | $ 18.00 | $ 101.06 |
| Ibuprofen (Generic for Motrin) 600mg 30 tablets | $ 81.82 | $ 18.00 | $ 99.82 |
| Ibuprofen (Generic for Motrin) 600mg 60 tablets | $ 83.85 | $ 18.00 | $ 101.85 |
| Ibuprofen (Generic for Motrin) 800mg 30 tablets | $ 82.66 | $ 18.00 | $ 100.66 |
| Ibuprofen (Generic for Motrin) 800mg 60 tablets | $ 85.62 | $ 18.00 | $ 103.62 |
| Imi trex | |||
| Imitrex 100mg 27 Tablets | $ 844.66 | $ 18.00 | $ 862.66 |
| Imitrex 100mg 9 Tablets | $ 329.07 | $ 18.00 | $ 347.07 |
| Imitrex 25mg 27 Tablets | $ 834.26 | $ 18.00 | $ 852.26 |
| Imitrex 25mg 9 Tablets | $ 324.91 | $ 18.00 | $ 342.91 |
| Imitrex 50mg 27 Tablets | $ 834.25 | $ 18.00 | $ 852.25 |
| Immensex | |||
| Immensex 50mg 30 Capsules | $ 35.99 | $ – | $ 35.99 |
| Jolessa | |||
| Jolessa (Generic Seasonale) .15mg 182 Tablets (6 months) | $ 280.77 | $ 18.00 | $ 298.77 |
| Jolessa (Generic Seasonale) .15mg 91 Tablets (3 months) | $ 354.69 | $ 18.00 | $ 372.69 |
| Kenalog | |||
| Kenalog Aerosol (Triamcinolone Aerosol) 63gm 1 Aerosol Can | $ 215.13 | $ 18.00 | $ 233.13 |
| Kenalog Aerosol (Triamcinolone Aerosol) 63gm 2 Aerosol Can | $ 362.13 | $ 18.00 | $ 380.13 |
| Kenalog Aerosol (Triamcinolone Aerosol) 63gm 3 Aerosol Can | $ 525.03 | $ – | $ 525.03 |
| Lamisil | |||
| Lamisil Generic Oral (Terbinafine) 250mg 30 tablets | $ 430.28 | $ 18.00 | $ 448.28 |
| Latisse | |||
| Latisse .03% 3ml Solution 1 Bottle (60 applications) | $ 176.30 | $ 18.00 | $ 194.30 |
| Levitra | |||
| Levitra 10mg 10 Tablets | $ 240.53 | $ 18.00 | $ 258.53 |
| Levitra 10mg 15 Tablets | $ 323.88 | $ 18.00 | $ 341.88 |
| Levitra 10mg 20 Tablets | $ 408.09 | $ 18.00 | $ 426.09 |
| Levitra 10mg 3 Tablets | $ 125.39 | $ 18.00 | $ 143.39 |
| Levitra 10mg 30 Tablets | $ 595.73 | $ – | $ 595.73 |
| Levitra 10mg 5 Tablets | $ 157.47 | $ 18.00 | $ 175.47 |
| Levitra 20mg 10 Tablets | $ 242.82 | $ 18.00 | $ 260.82 |
| Levitra 20mg 15 Tablets | $ 324.31 | $ 18.00 | $ 342.31 |
| Levitra 20mg 20 Tablets | $ 407.40 | $ 18.00 | $ 425.40 |
| Levitra 20mg 3 Tablets | $ 124.34 | $ 18.00 | $ 142.34 |
| Levitra 20mg 30 Tablets | $ 594.67 | $ – | $ 594.67 |
| Levitra 20mg 5 Tablets | $ 178.17 | $ – | $ 178.17 |
| Levsin | |||
| Levsin SL (Hyoscyamine Sulfate) 0.125mg 30 tablets | $ 90.48 | $ 18.00 | $ 108.48 |
| Lexapro | |||
| Lexapro 10mg 30 tablets | $ 171.45 | $ 18.00 | $ 189.45 |
| Lexapro 10mg 60 tablets | $ 270.56 | $ 18.00 | $ 288.56 |
| Lexapro 10mg 90 tablets | $ 370.73 | $ 18.00 | $ 388.73 |
| Lexapro 20mg 30 tablets | $ 171.56 | $ 18.00 | $ 189.56 |
| Lexapro 20mg 60 tablets | $ 273.93 | $ 18.00 | $ 291.93 |
| Lexapro 20mg 90 tablets | $ 377.35 | $ 18.00 | $ 395.35 |
| Lipitor | |||
| Lipitor (Atorvastatin) 10mg 30 tablets | $ 168.50 | $ 18.00 | $ 186.50 |
| Lipitor (Atorvastatin) 10mg 60 tablets | $ 266.79 | $ 18.00 | $ 284.79 |
| Lipitor (Atorvastatin) 10mg 90 tablets td> | $ 381.03 | $ 18.00 | $ 399.03 |
| Lipitor (Atorvastatin) 20mg 30 tablets | $ 230.88 | $ 18.00 | $ 248.88 |
| Lipitor (Atorvastatin) 20mg 60 tablets | $ 391.52 | $ 18.00 | $ 409.52 |
| Lipitor (Atorvastatin) 20mg 90 tablets | $ 552.18 | $ 18.00 | $ 570.18 |
| Lipitor (Atorvastatin) 40mg 30 tablets | $ 203.43 | $ 18.00 | $ 221.43 |
| Lipitor (Atorvastatin) 40mg 60 tablets | $ 333.26 | $ 18.00 | $ 351.26 |
| Lipitor (Atorvastatin) 40mg 90 tablets | $ 462.55 | $ 18.00 | $ 480.55 |
| Lipitor (Atorvastatin) 80mg 30 tablets | $ 203.62 | $ 18.00 | $ 221.62 |
| Lipitor (Atorvastatin) 80mg 60 tablets | $ 333.10 | $ 18.00 | $ 351.10 |
| Lipitor (Atorvastatin) 80mg 90 tablets | $ 463.18 | $ 18.00 | $ 481.18 |
| Methacarbamol | |||
| Methacarbamol (Generic for Robaxin) 500mg 120 Tablets | $ 92.66 | $ 18.00 | $ 110.66 |
| Methacarbamol (Generic for Robaxin) 500mg 90 | $ 87.62 | $ 18.00 | $ 105.62 |
| Mircette | |||
| Mircette Generic (Kariva).15mg 28 tablets | $ 108.30 | $ 18.00 | $ 126.30 |
| Naprosyn | |||
| Naprosyn 375mg 30 tablets | $ 128.37 | $ 18.00 | $ 146.37 |
| Naprosyn 375mg 60 tablets | $ 177.45 | $ 18.00 | $ 195.45 |
| Naprosyn 500mg 30 tablets | $ 142.59 | $ 18.00 | $ 160.59 |
| Naprosyn 500mg 60 tablets | $ 205.50 | $ 18.00 | $ 223.50 |
| Naproxen | |||
| Naproxen (Generic for Naprosyn) 375mg 30 tablets | $ 83.44 | $ 18.00 | $ 101.44 |
| Naproxen (Generic for Naprosyn) 375mg 60 tablets | $ 87.24 | $ 18.00 | $ 105.24 |
| Naproxen (Generic Naprosyn) 500 mg 30 tablets | $ 83.62 | $ 18.00 | $ 101.62 |
| Naproxen (Generic Naprosyn) 500 mg 60 tablets | $ 87.22 | $ 18.00 | $ 105.22 |
| Nasacort | |||
| Nasacort 55mcg 1 bottle | $ 189.49 | $ 18.00 | $ 207.49 |
| Nasacort 55mcg 2 bottles | $ 308.76 | $ 18.00 | $ 326.76 |
| Nexium | |||
| Nexium 20mg 30 Tablets | $ 248.20 | $ 18.00 | $ 266.20 |
| Nexium 20mg 90 Tablets | $ 622.15 | $ – | $ 622.15 |
| Nexium 40mg 30 Tablets | $ 248.20 | $ 18.00 | $ 266.20 |
| Nexium 40mg 90 Tablets | $ 621.10 | $ – | $ 621.10 |
| Ortho | |||
| Ortho Evra Patch (18 patches) | $ 547.98 | $ 18.00 | $ 565.98 |
| Ortho Evra Patch (3 patches) | $ 148.98 | $ 18.00 | $ 166.98 |
| Ortho Evra Patch (9 patches) | $ 309.63 | $ 18.00 | $ 327.63 |
| Ortho Tri-Cyclen 1 Package | $ 124.95 | $ 18.00 | $ 142.95 |
| Ortho Tri-Cyclen 3 Packages | $ 224.92 | $ 18.00 | $ 242.92 |
| Ortho Tri-Cyclen Generic 1 Package | $ 56.44 | $ 18.00 | $ 74.44 |
| Ortho Tri-Cyclen Generic 3 Package | $ 89.45 | $ 18.00 | $ 107.45 |
| Ortho Tri-Cyclen Lo .18mg 1 month | $ 147.97 | $ 18.00 | $ 165.97 |
| Ortho Tri-Cyclen Lo .18mg 3 months | $ 305.55 | $ 18.00 | $ 323.55 |
| Ovcon | |||
| Ovcon 35gr 28 tablets | $ 350.92 | $ 18.00 | $ 368.92 |
| Paroxetine | |||
| Paroxetine 10mg (Generic Paxil) 30 Tablets | $ 93.17 | $ 18.00 | $ 111.17 |
| Paroxetine 10mg (Generic Paxil) 90 Tablets | $ 132.15 | $ 18.00 | $ 150.15 |
| Paroxetine 20mg (Generic Paxil) 30 Tablets | $ 95.26 | $ 18.00 | $ 113.26 |
| Paroxetine 20mg (Generic Paxil) 60 Tablets | $ 116.69 | $ 18.00 | $ 134.69 |
| Paroxetine 20mg (Generic Paxil) 90 Tablets | $ 138.38 | $ 18.00 | $ 156.38 |
| Paroxetine 30mg (Generic Paxil) 30 Tablets | $ 98.28 | $ 18.00 | $ 116.28 |
| Paroxetine 30mg (Generic Paxil) 60 Tablets | $ 122.55 | $ 18.00 | $ 140.55 |
| Paroxetine 30mg (Generic Paxil) 90 Tablets | $ 147.00 | $ 18.00 | $ 165.00 |
